Flex and Rigid-Flex Layer Stackups in IPC-2581 format
Download our Flex and Rigid-Flex Standard Layer Stackups in IPC-2581 format here.
Layer | Nominal thickness* | 1F-xRi (Flex-rigid) | xRi-2F-xRi (Flex-rigid) | 2F-xRi (Flex-rigid) |
---|---|---|---|---|
2 | 0,80 mm | 1F-1Ri_0,8_18 | - | - |
1,00 mm | 1F-1Ri_1,0_18 | - | - | |
1,55 mm | 1F-1Ri_1,5_18 | - | - | |
3 | 0,80 mm | - | - | 2F-1Ri_0,85_18 |
1,00 mm | - | - | 2F-1Ri_1,0_18 | |
1,55 mm | - | - | 2F-1Ri_1,5_18 | |
4 | 0,80 mm | 1F-3Ri_0,8_18 | 1Ri-2F-1Ri_0,8_18 | 2F-2Ri_0,85_18 |
1,00 mm | 1F-3Ri_1,0_18 | 1Ri-2F-1Ri_1,0_18 | 2F-2Ri_1,0_18 | |
1,55 mm | 1F-3Ri_1,55_18 | 1Ri-2F-1Ri_1,55_18 | 2F-2Ri_1,5_18 | |
6 | 1,00 mm | - | 2Ri-2F-2Ri_1,0_18 | 2F-4Ri_1,0_18 |
1,55 mm | 1F-5Ri_1,55_18 | 2Ri-2F-2Ri_1,55_18 | 2F-4Ri_1,5_18 | |
8 | 1,00 mm | - | 3Ri-2F-3Ri_1,0_18 | - |
1,55 mm | 1F-7Ri_1,55_18 | 3Ri-2F-3Ri_1,55_18 | 2F-6Ri_1,6_18 |
Layer | Nominal thickness* | xF-Ri (TWINflex) |
---|---|---|
2 | 0,30 mm | 2F-Ri_0,3_18 |
3 | 0,70 mm | 3F-Ri_0,65_18 |
4 | 0,70 mm | 4F-Ri_0,66_18 |
Cannot find your desired stackup?
We are happy to support you with your customer-specific stackups and applications! Contact our Rigid Flex experts by e-Mail or phone at +49 7940 946-3539.